Transaction

Transaction List

Transaction detail information
No. Category Type UserID FromUserID Class Name Class Date Amount point Date Status
30 (-) / Use Point client.meriarogie N/A 0 400 2022-12-19 15:05:38 Pending
29 (-) / Use Point client.meriarogie N/A 0 400 2022-12-19 15:05:35 Pending
28 (-) / Use Point client.meriarogie N/A 0 400 2022-12-19 15:05:33 Pending
27 (-) / Use Point client.meriarogie N/A 0 400 2022-12-19 15:11:26 Pending
26 (+) / Get Point N/A 0 0 2022-11-18 09:20:48 Completed
25 (-) / Use Point N/A 0 400 2021-10-10 00:48:22 Pending
24 (-) / Use Point N/A 0 1 2021-09-03 10:40:00 Pending
23 (-) / Use Point N/A 0 500 2021-09-03 10:37:07 Pending
22 (-) / Use Point N/A 0 0 2021-09-03 10:28:50 Pending
21 (-) / Use Point N/A 0 500 2021-09-03 10:22:29 Pending
20 (-) / Use Point gili N/A 0 500 2021-03-26 15:30:49 Pending
19 (-) / Use Point gili N/A 0 500 2021-03-26 15:23:41 Pending
18 (-) / 7990 Use Point amsiely.gmts Basic Esl for kids 2021-01-22 05:00 0 900 2021-01-22 12:41:01 Pending
17 (-) / 7989 Use Point amsiely.gmts Basic Esl for kids 2021-01-25 05:00 0 900 2021-01-22 12:39:19 Pending
16 (-) / Use Point N/A 0 0 2019-05-02 17:54:03 Pending
15 (-) / Use Point N/A 0 0 2019-05-02 17:49:54 Pending
14 (-) / Use Point N/A 0 0 2019-05-02 17:46:05 Pending
13 (-) / Use Point N/A 0 0 2019-05-02 17:45:59 Pending
12 (-) / Use Point N/A 0 0 2019-05-02 17:45:39 Pending
11 (+) / Video Get Point N/A 0 5 2019-04-17 10:44:04 Completed
10 (+) / Video Get Point N/A 0 5 2019-04-17 10:43:57 Completed
9 (-) / Use Point N/A 0 0 2018-12-18 23:25:50 Pending
8 (-) / Use Point N/A 0 0 2018-12-18 23:25:19 Pending
7 (-) / Use Point N/A 0 0 2018-12-18 23:24:33 Pending
6 (-) / Use Point N/A 0 0 2018-12-18 23:23:03 Pending
5 (-) / Use Point N/A 0 0 2018-12-18 23:21:27 Pending
4 (-) / Use Point N/A 0 0 2018-12-18 23:20:09 Pending
3 (-) / Use Point N/A 0 0 2018-12-18 23:17:41 Pending
2 (-) / Use Point N/A 0 0 2018-12-15 10:22:55 Pending
1 (-) / Use Point N/A 0 0 2024-10-04 17:17:30 Pending
© 2018 5econdLAB All Copyright reserved.